Wow. 40 whippets to start the season.. Good thing someone remembered TWO high points! And when's the last time anyone remembers the top three dogs splitting NINE National Points?????!!!! It turned out to be a nice day & good company after our somewhat slow start. There were some great races with a lot of talent out there on the track battling it out all day. Thanks to Aaron Clemmons. we'll be able to have our camera on the right setting next time to hopefully alleviate any ties. Long distance travelers - Merrill Woolf, Sue Oace & Jan Ferry from California. thank you for attacking that long stretch of I-5 to come see us.. From the north, Gayle Lyttle made it down with the BEAUTIFUL Sweeps, Valorie Hill & Louanne Vernon all made it from BC - thank you for braving Seattle traffic to make it down.
To everyone who helped make this a great event. thank you.
Robin, Tracy, & Merrill's beautiful Infineon was the Top Dog of the day. boy did he earn it. Buff was on a mission.. To earn that LAST ORC point & no one was going to stop him today! Congratulations on his NEW CHAMPIONSHIP!!! Hermione was beautiful & powerful to watch run.. Hey Merrill - you can leave her in Washington ANY TIME you want! Melvin put in quite an impressive performance - hope he got some of those great treats before the puppies take them all at home - he earned them! Monkey, India, & Rupert all ran VERY well & on any given day - could have been one of the ones taking home the points. High score FTE was Tony Lewis' Skookum. Middle dog was Jocasta - taking home the comfy tiger bed. Most appreciated taking home the coveted Critter Pin whippet/w turtle was Willie-G.
My personal "highlight" of the day - MnM earned her OTR wearing Buddy's race collar. we lost him to cancer in January at the way too young age of 7 ... she looks to be our next OTR campaign dog!
Jenette Mackey-Gersich
WWWA 300 yd All Breed Oval, 04-02-06
4 programs whippets, 3 programs Other Breeds, 4 dog races whippets at the polo field in Roy, WA
| Finish | NOTRA# | Call | Reg. Name | Owner | Score | Notes | |
| 1. | 3967 | Infineon | Elektra's Infineon | Brown/Daly/Woolf | 22 | 3 NORC/4 ORC | |
| 2. | 3730 | Buff | Lyth Buffalo Soldier | Lewis | 22 | 3 NORC/4 ORC | |
| 3. | 4109 | Darwin | Oberon Darwin, ORC | Eldridge/Ekblad | 22 | 3 NORC | |
| 4. | 3826 | Alcaeus | Kentfield Alcaeus Elektra, ORC | Woolf | 20.5 | ||
| 5. | 3977 | Hermione | Kentfield's Hermione | Woolf | 18 | 1 ORC | |
| 6. | 4114 | Flyboy | Quixand Wild Blue Yonder | Heiniger | 15 | ||
| 7. | 3907 | Melvin | Dream's Melvin | Pratt-Israel | 15 | ||
| 8. | 4178 | Monkey | Jammin' White Monkey Paw of K's | Salts | 14 | ||
| 9. | 3899 | India | Oberon Edina, ORC | Clemmons/Pillow | 14 | ||
| 10. | 4187 | Rupert | Lyth Moleskin | Lewis/Vernon | 10 | ||
| 11. | 4136 | Bandit | Dream's Smokey Bandit | Bradley | 13 | ||
| 12. | Pend | Skookum | Lyth Skookum | Lewis | 13 | FTE | |
| 13. | 3769 | Sue | Dreams A Boy Named Sue, ORC | Bradley | 13 | ||
| 14. | 3978 | Pagliacci | Kentfield's Pagliacci | Woolf | 13 | ||
| 15. | Pend | Bacchus | Jammin' Dragonwell | Davenport/Jones | 13 | ||
| 16. | Pend | Jet - S | Nouveau's Auto Pilot | Swepston | 12 | ||
| 17. | 3827 | Lorca | Kentfield Crixa Lorca | Woolf | 12 | ||
| 18. | Pend | Zephyr | Quixand Perfect Weather | Airth | 12 | ||
| 19. | 4041 | Blue | Dream's of the Blue Turtles | Beck | 11 | ||
| 20. | 3283 | Cool | Dream's Cool Whip, ORC | McKibbin | 11 | ||
| 21. | 4163 | Jocasta | Oochigea's Epicentre | Woolf | 11 | ||
| 22. | 4137 | MnM | Jammin' TCS Moroccan Mint | Mackey-Gersich/Wilks | 10.5 | ||
| 23. | Pend | Slick-S | Nouveau's Black Gold | Swepston | 10.5 | ||
| 24. | 3891 | Oski | Vitesse Harebrain Oscat | Oace/Ferry | 10 | ||
| 25. | 4076 | Willow | Blarneystone Sunrunner | Shusterman | 10 | ||
| 26. | Pend | Sweeps | She's All That at Midnight | Lyttle | 10 | FTE | |
| 27. | 3942 | Larry | Dream's Slick Larry | Bradley | 9 | ||
| 28. | 4179 | Chai | Jammin' Kashmiri Chai | Wilks | 9 | ||
| 29. | Pend | Rae | Lyth Say What | Lewis | 9 | FTE | |
| 30. | 3782 | Ringer | HH Serendipity Eight Bells | Levine/Barry | 8 | ||
| 31. | 3988 | Stormy | Dream's Stormin' Home | Hillen | 8 | ||
| 32. | 3236 | Apache | Dream's Apache Tears, ORC | Bradley | 7 | ||
| 33. | 4062 | Ronan | Blarneystone Afterburner | Shusterman | 7 | ||
| 34. | 3291 | Mushka | Mushka of Veritas, SORC | Oace/Ferry | 7 | Scr4 | |
| 35. | 3754 | Spirit | Blarneystone Mystic Spirit | McKibbin | 7 | Scr4 | |
| 36. | 4104 | Mylo | Lyth Curragh | Vernon | 7 | Scr3 | |
| 37. | 3035 | Rocky | Rockabye of Loughren | Vernon | 5 | ||
| 38. | 3881 | Wyvern | Lyth Corralitas deQuixand | Heiniger | 5 | PdScr3 | |
| 39. | 3908 | Smoochie | Dream's Smoochie Poochie | Pratt-Israel | 4 | Scr4 | |
| 40. | 3896 | Julia | Vivace Veni, Vidi, Vici | LaMonica | 4 | Scr4 | |
| 41. | 4024 | Willy-G | Blarneystone's Smokin' Gun | Granchi | 0 |
RACES:
PROGRAM 1:
Race 1 Wyvern, Skookum, Rae, Willie-G
Race 2 Apache, Chai, Sweeps
Race 3 Ronan, Rocky, Ringer
Race 4 Rupert, Jet, Stormy
Race 5 Melvin, Mylo, Bacchus, MnM
Race 6 Mushka, Zephyr, Smoochie, Julia
Race 7 Bandit, Lorca, Willow, Jocasta
Race 8 Buff, Slick, Spirit, Cool
Race 9 Pagliacci, Hermione, Blue, Oski (re-run due to lure coming off line)
Race 10 Darwin, Infineon, Monkey, Sue (1st HP)
Race 11 Alcaeus, Flyboy, India, Larry (2nd HP)
PROGRAM 2:
Race 1 MnM, Jocasta, Julia, Willie-G
Race 2 Oski, Cool, Rae
Race 3 Sweeps, Stormy, Ringer
Race 4 Willow, Bacchus, Smoochie
Race 5 Blue, Skookum, Chai, Spirit
Race 6 Mylo-Zephyr, Jet, Rocky
Race 7 Hermione, Lorca, Sue, Slick
Race 8 India, Monkey, Larry, Wyvern
Race 9 Rupert, Melvin, Apache, Ronan
Race 10 Buff, Pagliacci, Bandit, Mushka
Race 11 Darwin, Infineon, Alcaeus, Flyboy
PROGRAM 3:
Race 1 Spirit, Jocasta, Julia, Willie-G
Race 2 Slick, Cool, Rae, Rocky
Race 3 Oski, MnM, Ringer, Smoochie
Race 4 Jet, Bacchus, Chai, Stormy
Race 5 Sue, Larry, Ronan (Wyvern was a PdScr)
Race 6 Skookum, Lorca, Mushka, Sweeps
Race 7 Monkey-Blue, Willow, Zephyr
Race 8 Hermione, Bandit, Melvin, Apache
Race 9 Infineon, India, Flyboy, Pagliacci
Race 10 Buff, Darwin, Rupert, Alcaeus
PROGRAM 4:
Race 1 Jocasta, Stormy, Rocky, Willie-G
Race 2 Cool, Rae, Ringer
Race 3 Zephyr, Sweeps, Chai, Ronan
Race 4 Bacchus, MnM-Slick, Apache
Race 5 Pagliacci, Lorca, Larry-Willow
Race 6 Melvin, Sue, Jet, Oski
Race 7 Flyboy, Bandit, Skookum, Blue
Race 8 Hermione, Monkey, India, Rupert
Race 9 Infineon, Alcaeus, Buff, Darwin
A great basenji turn-out - it was nice to see Sandy Kernan come out to play! Wow. look at the points earned today!
| Finish | NOTRA# | Call | Reg. Name | Owner | Score | Notes |
| 1. | BA-117 | Cairo | Baraka Crown Prince of Cairo | Bowlus-Root | 21 | 3 NORC |
| 2. | BA-74 | Ruthie | My-Tym Khadijan Luv Me or Lev Me | Kernan | 13 | 2.25 ORC/1 NORC |
| 3. | BA-55 | Meeka | Dragonquest Khadijan Meeka | Kernan | 13 | 2.25 ORC/1 NORC |
| 4. | BA-123 | Luxor | Jumoke Quita African Luxor | Bowlus-Root | 10 | .5 ORC |
| 5. | BA-Pend | Saylah | Jumoke's Saylah of Baraka | Bowlus-Root | 9 | FTE |
| 6. | BA-118 | Qena | Jumoke Quita Dream of Qena | Bowlus-Root | 8 | |
| 7. | BA-Pend | Lola | Khadijah's My-Tym Alone | Kernan | 4 | FTE |
| 8. | BA- 40 | Demetri | Dragonquest Kazor Standndelvr | Kernan | 2 | Scr3 |
PROGRAM 1
Race 1 Qena, Saylah, Lola, Demetri
Race 2 Cairo, Meeka, Luxor, Ruthie
PROGRAM 2
Race 1 Ruthie, Saylah, Demetri, Lola
Race 2 Cairo, Meeka, Luxor, Qena
Race 1 Luxor, Qena, Lola
Race 2 Cairo, Ruthie, Meeka, Saylah
Thanks to Marie & Jennifer for coming out & for helping.
| Finish | NOTRA# | Call | Reg. Name | Owner | Score | Notes |
| 1. | SA-107 | Espresso | Aspen's Double Espresso | Anti | 21 | 1ORC/1NORC |
| 2. | SA-94 | Koochi | Chubasco Koochikoo, JOR, FCh | Trefonas | 15 |
PROGRAM 1
Race 1 Espresso, Koochi
PROGRAM 2
Race 1 Espresso, Koochi
PROGRAM 3
Race 1 Espresso, Koochi