NOTRA Meet Results
Sunday, September 30, 2007, Roy Polo Field, Roy, WA
Well, the nice weather we had for Saturday headed for the hills so to speak and our "famous" Washington "Liquid
Sunshine" came down ALL day.. But at least the wind stayed away. With some string issues and a broken restringer,
we managed to limp along and had a respectable day! We ran 30 Whippets, 3 Afghan Hounds, 2 Basenjis, 2 Ibizan
Hounds, 5 IGs, and 1 Saluki. Congratulations to all the fine hounds and owners who came out and braved the elements
to make it a nice weekend.
Jenette Mackey-Gersich, Race Secretary
NATIONAL POINTS
1. Saphira 4 pts
2. Carney 2 pts
CHAMPIONSHIP POINTS
1. Carney 4 pts
2. HotRod 1 pt
3. Bacchus 1 pt
30 ADULTS
| Finish | Call | Reg. Name | NOTRA# | Score | Owner |
|---|---|---|---|---|---|
| 1 | Saphira | Quixand Fallen Angel, ORC | 4395 | 29 pts | Sanders, Heiniger |
| 2 | Carney | Carnivale Justice | pend | 21 pts | Bassett |
| 3 | HotRod | QuiXHigh Lightning McQueen, RCH | pend | 17 pts | Heiniger, Winblad |
| 4 | Bacchus | Jammin' Dragonwell, FCh | 4386 | 17 pts | Jones, Mackey-Gersich, Wilks |
| 5 | Strider | VincetVeritas Aragorn Strider, ORC | 3902 | 17 pts | Allison |
| 6 | Fu | Deja Blue, ORC | 4481 | 15 pts | Pratt-Israel |
| 7 | Cochiti | Farseer Cochiti | pend | 13 pts | Salts |
| 8 | Chai | Jammin' Kashmiri Chai, FCh, RN, SR, OTRM | 4179 | 13 pts | Wilks |
| 9 | MnM | Jammin' TCS Moroccan Mint, FCh, SR, OTRM, CGC | 4137 | 13 pts | Mackey-Gersich, Wilks |
| 10 | Melvin | Dream's Melvin, VET, OTRM4 | 3907 | 12.5 pts | Pratt-Israel |
| 11 | Madonna | Dream's TCS Color is Material, FCH, SR, OTRM | 4458 | 12 pts | Mackey-Gersich |
| 12 | NIMBY | Quixand Jammin' NIMBY O' Farseer, FCh, OTRM | 4483 | 11 pts | Salts, Wilks |
| 13 | Willow | Blarneystone Sunrunner, LCM | 4076 | 11 pts | Shusterman |
| 14 | Slick | Nouveau's Black Gold, FCh, SR, OTR | 4390 | 11 pts | Swepston |
| 15 | Quinn | Blarneystone Legacy | pend | 10 pts | Shusterman |
| 16 | Jet | Nouveau's Auto Pilot, FCh, OTRM, SR | 4389 | 9.5 pts | Swepston |
| 17 | Flyboy | QuiXand Wild Blue Yonder, ORC, FCh | 4114 | 9.5 | PdSc4, Heiniger |
| 18 | Sarge | Blarneystone's Lock & Load | 4384 | 9 pts | Walstad |
| 19 | Tiercel | Serendipity Nighthawk, FCh, SR, OTR | 4440 | 9 pts | Levine |
| 20 | Spice | Blarneystone's Spice Girl, FCh | 4075 | 9 pts | Sc4, McKibbin, Anti |
| 21 | Pink | Nouveau's Awfully Pretty, SR, OTR | 4252 | 7 pts | Swepston |
| 22 | Calypso | Blarneystone's Calypso | pend | 7 pts | Shusterman |
| 23 | Suka | Tenacious D | 4441 | 7 pts | Sc4, Pratt-Israel |
| 24 | Fabio | CH Bohem Rendezvous, OTR, VET | 4078 | 5 pts | Swepston |
| 25 | Smoochie | Dream's Smoochie Poochie, OTRM, VET | 3908 | 5 pts | Scr4, Pratt-Israel |
| 26 | PD | Sheeza Primo Donna | pend | 5 pts | Sc2, Bowen |
| 27 | Ringer | Can CH HH Serendipity Eight Bells, FCh, SR, OTRM2, CGC | 3782 | 4 pts | Levine |
| 28 | Stormy | Dream's Stormin' Home, OTR | 3988 | 4 pts | Sc3, Hillen |
| 29 | Lane | Blarneystone's Hidden Dragon | 3629 | 3 pts | Sc2, Anti |
| 30 | Ruby | Jammin' Ruby Mist of K's, LCM2, OTRM3, VET | 3485 | 2 pts | PdSc3, Salts |
Race by race results:
PROGRAM 1
Race 1: Smoochie, Lane, Calypso, Fabio
Race 2: Bacchus, Pink, Ringer
Race 3: NIMBY, Quinn, Tiercel
Race 4: Spice, Slick, Stormy, Ruby
Race 5: PD, MnM, Madonna, Sarge
Race 6: Suka, Jet-Melvin, Willow
Race 7: Flyboy, HotRod, Cochiti, Chai
Race 8: Saphira, Carney, Strider, Fu
PROGRAM 2
Race 1: Willow, Sarge, Ruby, Fabio
Race 2: Chai, Tiercel, Ringer, Calypso
Race 3: Cochiti, Madonna, Stormy, Jet
Race 4: Melvin, Slick, Pink, Quinn
Race 5: HotRod, Strider, Fu, MnM
Race 6: Bacchus, NIMBY, Spice, Smoochie
Race 7: Saphira, Carney, Flyboy, Suka
PROGRAM 3
Race 1: Jet, Fabio, Calypso, Ruby - PdSc
Race 2: MnM, Sarge, Quinn
Race 3: Chai, Willow, Tiercel, Ringer
Race 4: Fu, Madonna, Pink, Smoochie
Race 5: Strider, Cochiti, Spice, Slick
Race 6: HotRod, Melvin, Flyboy, Suka
Race 7: Saphira, Carney, Bacchus, NIMBY
PROGRAM 4
Race 1: Quinn, Calypso, Fabio, Ringer
Race 2: Slick, Sarge, Tiercel
Race 3: MnM, Willow, Jet, Pink
Race 4: Fu, Chai, Madonna, Flyboy - PdSc
Race 5: Strider, Cochiti, Melvin, NIMBY
Race 6: Saphira, Carney, HotRod, Bacchus
back to the Saturday, September 29, 2007 - WWWA NAWRA Meet